Product Product Code Voltage(V) MaxLiter
(L/min)
Max CoolinCapacity
(kcal/h)
Revolutions Per Minute
(r/min)
Fan Diameter
(mm)
Flow
(m³/h)
Max Working Pressure
(bar)
Test Pressure
(bar)
Document
HYX14-2010-DC HYX142010-12   12   40 2500 3250 203 700 15 24 PDF icon
HYX142010-24   24   40 2500 3250 203 700 15 24
HYX14-2010-AC HYX142010-220   220   40 2500 1300 200 200 15 24 PDF icon
HYX21-2015-DC HYX212015-12   12   80 6000 3250 225 820 15 24 PDF icon
HYX212015-24   24   80 6000 3250 225 820 15 24
HYX21-2015-AC HYX212015-220   220   80 6000 1415 200 268 15 24 PDF icon
HYX212015-380   380   80 6000 1459 200 309 15 24
HYX24-2020-DC HYX242020-12   12   100 7500 3250 225 820 15 24 PDF icon
HYX242020-24   24   100 7500 3250 225 820 15 24
HYX24-2020-AC HYX242020-220   220   100 7500 1415 200 268 15 24 PDF icon
HYX242020-380   380   100 7500 1459 200 309 15 24
HYX29-2024-DC HYX292024-12   12   120 10000 3000 255 1240 15 24 PDF icon
HYX292024-24   24   120 10000 3000 255 1240 15 24
HYX29-2024-AC HYX292024-220   220   120 10000 1357 250 1039 15 24 PDF icon
HYX292024-380   380   120 10000 1404 250 1024 15 24
HYX35-2030-DC HYX352030-12   12   140 13000 2780 280 1560 15 24 PDF icon
HYX352030-24   24   140 13000 2780 280 1560 15 24
HYX35-2030-AC HYX352030-220   220   140 13000 1370 300 1757 15 24 PDF icon
HYX352030-380   380   140 13000 1414 300 1689 15 24
HYX39-2035-DC HYX392035-12   12   150 15500 3030 350 2360 15 24 PDF icon
HYX392035-24   24   150 15500 3030 350 2360 15 24
HYX39-2035-AC HYX392035-220   220   150 15500 1391 350 2800 15 24 PDF icon
HYX392035-380   380   150 15500 1413 350 2842 15 24
HYX45-2040-DC HYX452040-12   12   160 20000 2900 385 2630 15 24 PDF icon
HYX452040-24   24   160 20000 2900 385 2630 15 24
HYX45-2040-AC HYX452040-220   220   160 20000 1413 400 3727 15 24 PDF icon
HYX452040-380   380   160 20000 1407 400 3768 15 24
HYX55-2050-DC HYX552050-12   12   180 25000 2780 280 x2 1560 x2 15 24 PDF icon
HYX552050-24   24   180 25000 2780 280 x2 1560 x2 15 24
HYX55-2050-AC HYX552050-220   220   180 25000 1392 500 7104 15 24 PDF icon
HYX552050-380   380   180 25000 1368 500 7180 15 24
HYX72-2070-DC HYX722070-12   12   220 30000 2780 280 x4 1560 x4 15 24 PDF icon
HYX722070-24   24   220 30000 2780 280 x4 1560 x4 15 24
HYX72-2070-AC HYX722070-220   220   220 30000 1398 630 11224 15 24 PDF icon
HYX722070-380   380   220 30000 1414 630 11304 15 24

Fanlı Soğutma Radyatörleri